Internet and fibre in Jelenia Góra
Compare internet and TV offers
- for home from 33.29 PLN/mo
- for business from 27.50 PLN/mo net
- up to 8 Gb/s
- 114 offers
- 29 providers
29 internet providers operate in Jelenia Góra, including 4 serving only businesses and institutions. Among others, we compare offers from Netia, Orange, Play, Plus and T-Mobile; all providers are listed below. Offers depend on the building's address, the operator and the type of network, so at your address we show only those that can be ordered, with the cost of the whole contract rather than just the monthly fee. A connection of at least 1 Gbps is available at 73.2% of addresses in Jelenia Góra.
Personal data processing, including address, is used solely to check service availability and match offers.
Last verified: October 2026
Cheapest fiber internet offers, Jelenia Góra
Internet 300 Mb/s
- Contract 24 mo
Internet 300 Mb/s
- Contract 24 mo
Internet 300 Mb/s
- Contract 24 mo
Price includes e-invoice and marketing consent discount. Prices as of 11/10/2026. Prices shown do not include potential line maintenance fees. Click “Offer details” to see the promotion, equipment and add-ons, and to request a call from an operator representative.
Information presented does not constitute a commercial offer within the meaning of Art. 66 § 1 of the Polish Civil Code, but an invitation to negotiate (Art. 71 CC).
Fastest internet, Jelenia Góra
Internet 8 Gb/s + TV Start TV
- Contract 24 mo
Internet 2 Gb/s
- Contract 24 mo
Internet 1 Gb/s
- Contract 24 mo
Price includes e-invoice and marketing consent discount. Prices as of 11/10/2026. Prices shown do not include potential line maintenance fees. Click “Offer details” to see the promotion, equipment and add-ons, and to request a call from an operator representative.
Information presented does not constitute a commercial offer within the meaning of Art. 66 § 1 of the Polish Civil Code, but an invitation to negotiate (Art. 71 CC).
Cheapest internet + TV offers, Jelenia Góra
Internet 300 Mb/s + TV Start TV
- Contract 24 mo
Internet 600 Mb/s + TV Start TV
- Contract 24 mo
Internet 1 Gb/s + TV Start TV
- Contract 24 mo
Price includes e-invoice and marketing consent discount. Prices as of 11/10/2026. Prices shown do not include potential line maintenance fees. Click “Offer details” to see the promotion, equipment and add-ons, and to request a call from an operator representative.
Information presented does not constitute a commercial offer within the meaning of Art. 66 § 1 of the Polish Civil Code, but an invitation to negotiate (Art. 71 CC).
Cheapest business internet offers (net prices), Jelenia Góra
Internet 300 Mb/s
- Contract 24 mo
Internet 600 Mb/s
- Contract 24 mo
Internet 900 Mb/s
- Contract 24 mo
Price includes e-invoice and marketing consent discount. Prices as of 11/10/2026. Prices shown do not include potential line maintenance fees. Click “Offer details” to see the promotion, equipment and add-ons, and to request a call from an operator representative.
Information presented does not constitute a commercial offer within the meaning of Art. 66 § 1 of the Polish Civil Code, but an invitation to negotiate (Art. 71 CC).
All internet providers in Jelenia Góra
29 internet providers operate in Jelenia Góra, including 4 serving only businesses and institutions (marked “business only”). Alphabetical list based on public registers. The address check shows offers from the operators we compare.
- A1-NETfibre, radio · since 2024Check address
- Actus-Infofibre, radio · since 2010 · www.actus-info.plCheck address
- Asset Lubczyński, Sokoliksince 2007 · www.asset.com.plCheck address
- Citimedia.plcable, copper, fibre, radio · since 2010 · www.citimedia.plCheck address
- DOLNET.GROUPfibre, radio · since 2011 · www.limonka.plCheck address
- Exatelbusiness onlyfibre, radio · since 2004 · www.exatel.plCheck address
- GFXLabs Grzegorz Pawlickifibre, radio · since 2005 · www.internetgfx.plCheck address
- GTT Communications Netherlandsbusiness onlysince 2021 · www.gtt.net/gb-enCheck address
- INEAsince 2021 · www.inea.plCheck address
- Info Serwis Jacek Jaroszfibre, radio · since 2009 · www.box3.plCheck address
- ITHbusiness onlyfibre · since 2019 · www.ith.euCheck address
- Landtechfibre, radio · since 2008 · www.landtech.com.plCheck address
- Marcin Stąpór Sta Komfibre, radio · since 2020 · www.sta.net.plCheck address
- Naukowa i Akademicka Sieć Komputerowa - Państwowy Instytut Badawczybusiness onlyfibre, radio · since 2004 · www.nask.plCheck address
- Netiacable, copper, fibre, radio · since 2004 · www.netia.pl/plCheck address
- Orangecable, copper, fibre, radio · since 2004 · www.orange.plCheck address
- P.K. Tele Jacek Paprota, Dariusz Kulikowskicopper, fibre, radio · since 2005 · www.pktele.plCheck address
- Playfibre, radio · since 2004 · www.play.plCheck address
- Pluscable, copper, fibre, radio · since 2004 · www.plus.plCheck address
- RFC Internetfibre, radio · since 2014 · www.rfc.plCheck address
- SGK Projektsince 2013 · www.sgk-projekt.com.plCheck address
- SQS Polska Szymon Wysokińskifibre, radio · since 2010 · www.sqspolska.plCheck address
- Starnet Telecomcable, copper, fibre, radio · since 2005 · www.starnettelecom.plCheck address
- T-Mobilefibre, radio · since 2004 · www.t-mobile.plCheck address
- Tauron Obsługa Klientacopper, fibre · since 2012 · www.biznes.tauron.pl/telekomunikacjaCheck address
Show the rest (4)
- TK Telekomcopper, fibre, radio · since 2004 · www.netia.pl/pl/transport/o-tk-telekomCheck address
- Trade Partnerfibre, radio · since 2010 · www.tradepartner.plCheck address
- Vectrasince 2005 · www.vectra.plCheck address
- Zicom Nextfibre · since 2008 · www.zicom.plCheck address
How fast is internet in Jelenia Góra
Share of address points in Jelenia Góra where a connection of the given speed is available.
- at least 100 Mbps78.2%
- at least 1 Gbps73.2%
- at least 2 Gbps55.6%
- at least 8 Gbps0.2%
- 10 Gbps0.2%
How internet gets there: fibre, cable, radio
Share of each technology in reported coverage in Jelenia Góra (one address can be covered by several networks), not a share of buildings.
- Fibre74.5%
- Cable (HFC)12%
- Radio (FWA)4.1%
- Copper (DSL)9.4%
When fibre is coming: KPO and FERC projects
Network construction projects funded from public money (KPO, FERC), contracts signed by 30 June 2026.
| Project | Contractor | Address points |
|---|---|---|
| FERC | Zicom Next | 494 |
Based on public data and our own offer database, updated: October 2026.
Compare internet and fibre offers in Jelenia Góra
Operators whose offers we compare: price from, real cost and top speed in Jelenia Góra.
Internet with no commitment in Jelenia Góra
9 offers with no commitment, from 65 PLN per month. We show the activation fee separately.
| Operator | Plan | Contract | Monthly fee | Activation | |
|---|---|---|---|---|---|
| 300 Mb/sno commitment | no commitment | 65 PLN/mo | 79 zł | Check address | |
| 600 Mb/sno commitment | no commitment | 75 PLN/mo | 79 zł | Check address | |
| 300 Mb/sno commitment | no commitment | 80 PLN/mo | 50 zł | Check address | |
| 600 Mb/sno commitment | no commitment | 85 PLN/mo | 50 zł | Check address | |
| 1 Gb/sno commitment | no commitment | 90 PLN/mo | 79 zł | Check address | |
| 300 Mb/sno commitment | no commitment | 100 PLN/mo | 50 zł | Check address | |
| 1 Gb/sno commitment | no commitment | 105 PLN/mo | 50 zł | Check address | |
| 600 Mb/sno commitment | no commitment | 105 PLN/mo | 50 zł | Check address | |
| 1 Gb/sno commitment | no commitment | 125 PLN/mo | 50 zł | Check address |
Show the rest (1)Show less
Internet on a 12-month contract in Jelenia Góra
12 offers on a 12-month contract, from 55 PLN per month.
| Operator | Plan | Contract | Monthly fee | Real cost / mo | |
|---|---|---|---|---|---|
| 300 Mb/s12 mo | 12 mo | 55 PLN/mo | 61.58 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 65 PLN/mo | 71.58 PLN/mo | Check address | |
| 300 Mb/s12 mo | 12 mo | 70 PLN/mo | 79.17 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 75 PLN/mo | 84.17 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 80 PLN/mo | 86.58 PLN/mo | Check address | |
| 300 Mb/s12 mo | 12 mo | 90 PLN/mo | 99.17 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 95 PLN/mo | 104.17 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 95 PLN/mo | 104.17 PLN/mo | Check address | |
| 300 Mb/s12 mo | 12 mo | 100 PLN/mo | 106.58 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 110 PLN/mo | 116.58 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 115 PLN/mo | 124.17 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 125 PLN/mo | 131.58 PLN/mo | Check address |
Show the rest (4)Show less
How much internet costs in a flat and in a house
The lowest real cost (whole contract divided by its months, incl. address fees in this locality) in a block of flats and in a house, on 12 and 24-month contracts.
| Operator | 24-month contract · Flat | 24-month contract · House | 12-month contract · Flat | 12-month contract · House |
|---|---|---|---|---|
| Netia12-month contract: 61.58 PLN/mo / 106.58 PLN/mo | 33.29 PLN/mo | 88.29 PLN/mo | 61.58 PLN/mo | 106.58 PLN/mo |
| Orange | 47.48 PLN/mo | 67.48 PLN/mo | – | – |
| Play12-month contract: 79.17 PLN/mo / 99.17 PLN/mo | 40.83 PLN/mo | 82.08 PLN/mo | 79.17 PLN/mo | 99.17 PLN/mo |
| Plus | 62.50 PLN/mo | 70.42 PLN/mo | – | – |
| T-Mobile | 35 PLN/mo | 55 PLN/mo | – | – |
Internet with a static IP in Jelenia Góra
67 offers with a static IP option, IP from 10 PLN per month. Whether it can be enabled depends on the network in the building.
| Operator | Plan | Contract | Monthly fee | Static IP | |
|---|---|---|---|---|---|
| 300 Mb/s24 mo | 24 mo | 30 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 35 PLN/mo | 15 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 40 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 40 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 55 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 55 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 55 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s12 mo | 12 mo | 55 PLN/mo | 10 PLN/mo | Check address | |
| 900 Mb/s24 mo | 24 mo | 55 PLN/mo | 15 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 60 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 60 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 65 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 65 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 65 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 65 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 65 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/sno commitment | no commitment | 65 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 70 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 92 channels24 mo | 24 mo | 75 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/sno commitment | no commitment | 75 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 80 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 122 channels24 mo | 24 mo | 85 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 92 channels24 mo | 24 mo | 85 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s24 mo | 24 mo | 85 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 169 channels24 mo | 24 mo | 85 PLN/mo | 15 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 90 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 92 channels24 mo | 24 mo | 90 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 90 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/sno commitment | no commitment | 90 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 95 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 122 channels24 mo | 24 mo | 95 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s24 mo | 24 mo | 95 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s · 92 channels24 mo | 24 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 122 channels24 mo | 24 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 92 channels24 mo | 24 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s12 mo | 12 mo | 100 PLN/mo | 10 PLN/mo | Check address | |
| 900 Mb/s · 169 channels24 mo | 24 mo | 105 PLN/mo | 15 PLN/mo | Check address | |
| 1 Gb/s · 122 channels24 mo | 24 mo | 110 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s24 mo | 24 mo | 110 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 122 channels24 mo | 24 mo | 110 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s12 mo | 12 mo | 110 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 115 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 193 channels24 mo | 24 mo | 115 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s · 92 channels24 mo | 24 mo | 115 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s · 92 channels24 mo | 24 mo | 120 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 193 channels24 mo | 24 mo | 125 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s · 122 channels24 mo | 24 mo | 125 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s12 mo | 12 mo | 125 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 207 channels24 mo | 24 mo | 125 PLN/mo | 15 PLN/mo | Check address | |
| 2 Gb/s · 122 channels24 mo | 24 mo | 130 PLN/mo | 10 PLN/mo | Check address | |
| 300 Mb/s · 193 channels24 mo | 24 mo | 130 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s24 mo | 24 mo | 130 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s · 92 channels24 mo | 24 mo | 135 PLN/mo | 10 PLN/mo | Check address | |
| 1 Gb/s · 193 channels24 mo | 24 mo | 140 PLN/mo | 10 PLN/mo | Check address | |
| 600 Mb/s · 193 channels24 mo | 24 mo | 140 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s · 122 channels24 mo | 24 mo | 145 PLN/mo | 10 PLN/mo | Check address | |
| 900 Mb/s · 207 channels24 mo | 24 mo | 145 PLN/mo | 15 PLN/mo | Check address | |
| 1 Gb/s · 193 channels24 mo | 24 mo | 155 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s · 193 channels24 mo | 24 mo | 160 PLN/mo | 10 PLN/mo | Check address | |
| 2 Gb/s · 193 channels24 mo | 24 mo | 175 PLN/mo | 10 PLN/mo | Check address |
Show the rest (59)Show less
How to choose internet in Jelenia Góra
- Enter your address in the form at the top: offers change from building to building, so we show only what can be ordered at your address.
- Compare the cost of the whole contract, not just the monthly fee: the cheapest offer starts at 30 PLN, with a real cost from 33.29 PLN per month.
- Check whether the price is for a flat or a house: the lowest real cost in Jelenia Góra is 33.29 PLN in a block of flats and 55 PLN in a house (24-month contract).
- Match the speed to your needs: a connection of at least 1 Gbps is available at 73.2% of addresses in Jelenia Góra.

- Administrative type
- miasto na prawach powiatu
- Area
- 109.2 km²
- Population density
- 683 people/km²
- Streets
- 499
- Postal code
- 58-570
About Jelenia Gora
Miasto na prawach powiatu w południowo-zachodniej Polsce, w województwie dolnośląskim, w śródgórskiej Kotlinie Jeleniogórskiej, nad rzeką Bóbr. Miasto jest również siedzibą powiatu karkonoskiego, Zarządu Karkonoskiego Parku Narodowego oraz polską stolicą Euroregionu Nysa.
- Address points in Jelenia Góra
- 10,199
- With ≥ 1 Gbps
- 7,462
Updated: June 2026
From our blog
Guides and comparisons about internet & TV
Fiberhost: what it is, coverage, contact, and the T-Mobile acquisition (2026)
Fiberhost has built 1.4 million homes passed with fiber, pioneered XGS-PON in Poland and is now going under T-Mobile's wing. We show where Fiberhost actually has coverage (data from our database), who resells on its network (Orange, Play, Inea), how to get in touch, and what the acquisition will change.
UPC Poland in 2026: what happened? The full story: Liberty Global → Play → POF
The UPC brand vanished from the Polish market on 31 August 2023. But its cable network covering 3.7 million homes is alive, now as open infrastructure for 6 retail operators. We explain the history, the PLN 7B deal and the mysterious POF.
How to choose a TV package without overpaying? Compare deals by channel
Pick your TV channels, enter your address, we'll show you the internet & TV bundles that include them, available at your location. Automatic selection of the cheapest package combination.